Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 74 | 29.13 | 100 | 39.37 | 96 | 37.80 |
M(US)/L(Japan) | 76 | 29.92 | 104 | 40.94 | 98 | 38.58 |
L(US)/XL(Japan) | 78 | 30.71 | 108 | 42.52 | 102 | 40.16 |
XL(US)/2XL(Japan) | 80 | 31.50 | 112 | 44.09 | 104 | 40.94 |
Please Note:
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Colors: Navy Blue White, Black Red, Black White, Black Yellow, Gray White
Elasticity: Medium
Material: Cotton
Pants Type: Tapered
Style: Casual, Sports